Center Parcs Bungalowparken: Nieuws, Acties, Aanbiedingen en kortingen


zondag 23 oktober 2011

Pierre & Vacances-Center Parcs Group: 2010-2011 Q4 turnover

Like-for-like turnover growth of 11.2%* in 2010/2011

1. Main events
- Creation of the Adagio Access range by Adagio City Aparthotel
- Disposal of Latitudes hotels

2. Turnover

Euro millions              2010/2011 2009/2010  Like-for-like  2009/2010
                                                    change
Tourism                    413.9     402.4      +2.8%          415.1
o/w accommodation turnover 275.0     258.8      +6.3%          245.1
- PV Tourisme Europe       239.6     233.1      +2.8%          228.3
- Center Parcs   Europe    174.3     169.3      +2.9%          186.8
Property   development      89.8      66.6     +34.9%           66.6
Total Q4                   503.7     469.0      +7.4%          481.7
Tourisme                 1 097.0   1 057.9      +3.7%        1 163.7
o/w accommodation turnover 702.9     662.5      +6.1%          640.8
- PPV Tourisme Europe      569.9     560.5      +1.7%          564.1
- Center Parcs   Europe**  527.1     497.4      +6.0%          599.6
Property   development     372.6     263.5     +41.4%          263.5
Total FY   2010/2011     1 469.6   1 321.4     +11.2%        1 427.2

Bron en hele artikel: Market Watch