- Opening of Center Parcs Domaine des Bois aux Daims (France - Vienne department:
On 29 June 2015, the Pierre & Vacances-Center Parcs Group opened its fifth Center Parcs in France in the Vienne department. Covering 264 hectares and with a focus on wildlife, the Domaine du Bois aux Daims has 800 cottages, 80% of which were sold in blocks to renowned institutional investors. As of the opening, the occupancy rate stood at almost 100%. - Memorandum of Understanding with HNA Tourism Group
On 2 July 2015, HNA Tourism Group and the Pierre & Vacances-Center Parcs Group signed a non-binding Memorandum of Understanding aimed to form a strategic partnership to develop mainly all-weather concepts of resorts inspired by Center Parcs in China and other Asian markets, and potentially urban aparthotels, senior - residences and ski resorts projects in China.
HNA Tourism and PVCP will also explore potential cooperation to offer Chinese travelers with tourism packages in PVCP residences and resorts already located in Europe, or to be developed worldwide in destinations where HNA Group will develop its own airlines business. - Center Parcs project in the Isère department (France)
Appeals against the prefectural decrees of October 2014, authorising the project in terms of the Water Law and the Protected Species Derogation were filed in November 2014.
Euro millions | 2014/2015 | 2013/2014 | Evolutions | Evolutions excluding stock effects(*) | |||||
Tourism | 272.9 | 267.1 | +2.2% | ||||||
- Pierre & Vacances Tourisme Europe | 127.3 | 125.7 | +1.3% | ||||||
- Center Parcs Europe | 145.6 | 141.5 | +2.9% | ||||||
o/w accommodation turnover | 178.9 | 177.1 | +1.0% | +3.1% | |||||
- Pierre & Vacances Tourisme Europe | 86.2 | 86.8 | -0.7% | +3.8% | |||||
- Center Parcs Europe | 92.6 | 90.2 | +2.6% | +2.5% | |||||
Property development | 41.9 | 64.9 | -35.4% | ||||||
Total Q3 | 314.8 | 332.0 | -5.2% | ||||||
Tourism | 749.1 | 732.0 | +2.3% | ||||||
- Pierre & Vacances Tourisme Europe | 371.1 | 366.4 | +1.3% | ||||||
- Center Parcs Europe | 378.0 | 365.6 | +3.4% | ||||||
o/w accommodation turnover | 490.1 | 484.9 | +1.1% | +3.1% | |||||
- Pierre & Vacances Tourisme Europe | 250.1 | 252.1 | -0.8% | +3.2% | |||||
- Center Parcs Europe | 240.0 | 232.9 | +3.1% | +3.0% | |||||
Property development | 216.4 | 161.9 | +33.7% | ||||||
Total 9 months | 965.5 | 893.9 | +8.0% |
Bron: Pressrelease / Streetinsider