1] First half revenue
First half of FY 2016/17 is marked, for tourism businesses, by the shift in the Easter school holidays from Q2 to Q3 of the year (-€11 million in H1, offset by a catching-up effect in April) and, to a lesser extent, by the reduction in the network operated (- €4 million).
Group tourism performances have thus to be analysed on a like-for-like basis.
Euro millions 2016/2017 2015/2016 Evolutions Evolutions on
a same- a like-for-like
structure
basis (*)
Tourism 291.5 291.2 +0.1% -3.1%
- PV Tourisme Europe 168.5 161.3 +4.5% -1.4%
- Center Parcs Europe 123.1 129.9 -5.3%
o/w accommodation turnover 176.5 186.9 -5.6% +2.6%
- PV Tourisme Europe 99.3 103.5 -4.0% +2.6%
Excluding Adagio +3.2%
- Center Parcs Europe 77.1 83.3 -7.4% +2.5%
Property development 32.3 27.3 +18.2%
Total Q2 323.8 318.5 +1.7% -1.3%
Tourism 532.8 521.8 +2.1% 0.0%
- PV Tourisme Europe 260.3 251.4 +3.6% -0.9%
- Center Parcs Europe 272.4 270.4 +0.7%
o/w accommodation turnover 334.8 339.1 -1.3% +3.2%
- PV Tourisme Europe 159.8 164.5 -2.9% +1.1%
Excluding Adagio +3.0%
- Center Parcs Europe 175.1 174.6 +0.2% +5.1%
Property development 81.9 63.8 +28.5%
Total H1 614.7 585.5 +5.0% +3.0%
Bron en hele artikel: Businesswire